Group A
| Teams | Mat | Won | Lost | Tied | N/R | Pts | For | Against |
| Pakistan | 3 | 3 | 0 | 0 | 0 | 6 | 778/150.0 | 516/150.0 |
| Sri Lanka | 3 | 2 | 1 | 0 | 0 | 4 | 744/118.4 | 541/150.0 |
| Australia | 2 | 2 | 0 | 0 | 0 | 4 | 469/84.0 | 377/100.0 |
| New Zealand | 2 | 1 | 1 | 0 | 0 | 2 | 278/58.0 | 276/84.0 |
| Zimbabwe | 2 | 1 | 1 | 0 | 0 | 2 | 469/100.0 | 385/100.0 |
| Canada | 3 | 0 | 3 | 0 | 0 | 0 | 383/150.0 | 814/150.0 |
| Kenya | 3 | 0 | 3 | 0 | 0 | 0 | 323/150.0 | 535/76.4 |
Group B
| Teams | Mat | Won | Lost | Tied | N/R | Pts | For | Against |
| South Africa | 2 | 2 | 0 | 0 | 0 | 4 | 574/92.5 | 342/100.0 |
| India | 2 | 1 | 0 | 1 | 0 | 3 | 708/100.0 | 621/100.0 |
| England | 3 | 1 | 1 | 1 | 0 | 3 | 961/148.4 | 959/149.1 |
| West Indies | 2 | 1 | 1 | 0 | 0 | 2 | 552/100.0 | 338/92.5 |
| Ireland | 2 | 1 | 1 | 0 | 0 | 2 | 507/99.1 | 532/100.0 |
| Bangladesh | 2 | 1 | 1 | 0 | 0 | 2 | 488/100.0 | 548/100.0 |
| Netherlands | 3 | 0 | 3 | 0 | 0 | 0 | 527/150.0 | 977/148.4 |
Points by Match: Group A
| Result Date | Team | Pts | Team | Pts |
| 20 Feb 2011 | N Zealand | 2 | Kenya | 0 |
| 20 Feb 2011 | Sri Lanka | 2 | Canada | 0 |
| 21 Feb 2011 | Australia | 2 | Zimbabwe | 0 |
| 23 Feb 2011 | Pakistan | 2 | Kenya | 0 |
| 25 Feb 2011 | Australia | 2 | N Zealand | 0 |
| 26 Feb 2011 | Pakistan | 2 | Sri Lanka | 0 |
| 28 Feb 2011 | Zimbabwe | 2 | Canada | 0 |
| 1 Mar 2011 | Sri Lanka | 2 | Kenya | 0 |
| 3 Mar 2011 | Pakistan | 2 | Canada | 0 |
Points by Match: Group B
| Result Date | Team | Pts | Team | Pts |
| 19 Feb 2011 | India | 2 | Bangladesh | 0 |
| 22 Feb 2011 | England | 2 | Netherlands | 0 |
| 24 Feb 2011 | Sth Africa | 2 | West Indies | 0 |
| 25 Feb 2011 | Bangladesh | 2 | Ireland | 0 |
| 27 Feb 2011 | India | 1 | England | 1 |
| 28 Feb 2011 | West Indies | 2 | Netherlands | 0 |
| 2 Mar 2011 | Ireland | 2 | England | 0 |
| 3 Mar 2011 | Sth Africa | 2 | Netherlands | 0 |

Posted in
Tags: 

