Kingston, June 29: Following are statistical highlights of the second ODI between India and the West Indies played here.

| Match Information | |
| Umpires: | Nigel Llong (Eng) and Norman Malcolm (WI) |
| Third Umpire: | Clancy Mack (WI) |
| Match Referee: | Chris Broad (Eng) |
| Toss: | India (Elected to bat) |
| Match Status: | West Indies won by 8 wkts |
| Man of the Match: | Ravindranath Rampaul |
Batting: India Innings
| Batsmen | India (188/10 in 48.2 ovs) | Runs | Balls | 4′s | 6′s | SR |
| Dinesh Karthik | c D Ramdin b J Taylor | 4 | 5 | 0 | 0 | 80.00 |
| Gautam Gambhir | c D Ramdin b R Rampaul | 0 | 2 | 0 | 0 | 0.00 |
| Rohit Sharma | c R Morton b R Rampaul | 0 | 2 | 0 | 0 | 0.00 |
| Yuvraj Singh | c D Ramdin b J Taylor | 35 | 33 | 5 | 1 | 106.06 |
| Mahendra Singh Dhoni (c) (wk) | b J Taylor | 95 | 130 | 6 | 2 | 73.08 |
| Yusuf Pathan | c C Gayle b DJ Bravo | 0 | 9 | 0 | 0 | 0.00 |
| Ravindra Jadeja | c D Ramdin b R Rampaul | 7 | 12 | 1 | 0 | 58.33 |
| Harbhajan Singh | c D Ramdin b DJ Bravo | 7 | 14 | 0 | 0 | 50.00 |
| Praveen Kumar | c C Gayle b R Rampaul | 1 | 5 | 0 | 0 | 20.00 |
| Rudra Pratap Singh | c S Benn b DJ Bravo | 23 | 75 | 1 | 1 | 30.67 |
| Ashish Nehra | not out | 0 | 3 | 0 | 0 | 0.00 |
| Extras: | b – 0, w – 12, nb – 0, lb – 4 | 16 | ||||
| Total:(188 for 10 in 48.2 overs) | 188 | Run Rate: 3.89 | ||||
Bowling: West Indies
| Bowler | O | M | R | W | Nb | Wd | ER |
| Jerome Taylor | 9.2 | 0 | 35 | 3 | 0 | 3 | 3.8 |
| Ravindranath Rampaul | 10 | 2 | 37 | 4 | 0 | 2 | 3.7 |
| Dwayne Bravo | 9 | 0 | 26 | 3 | 0 | 2 | 2.9 |
| Sulieman Benn | 10 | 1 | 37 | 0 | 0 | 1 | 3.7 |
| David Bernard | 7 | 0 | 36 | 0 | 0 | 0 | 5.1 |
| Chris Gayle | 3 | 0 | 13 | 0 | 0 | 2 | 4.3 |
Batting: West Indies Innings
| Batsmen | West Indies (192/2 in 34.1 ovs) | Runs | Balls | 4′s | 6′s | SR |
| Chris Gayle (c) | c G Gambhir b R Sharma | 64 | 46 | 8 | 2 | 139.13 |
| Runako Morton | not out | 85 | 102 | 5 | 1 | 83.33 |
| Ramnaresh Sarwan | st M Dhoni b R Sharma | 15 | 17 | 1 | 0 | 88.24 |
| Shivnarine Chanderpaul | not out | 18 | 41 | 0 | 0 | 43.90 |
| Dwayne Bravo | ||||||
| Darren Bravo | ||||||
| Denesh Ramdin (wk) | ||||||
| Jerome Taylor | ||||||
| Ravindranath Rampaul | ||||||
| David Bernard | ||||||
| Sulieman Benn | ||||||
| Extras: | b – 0, w – 4, nb – 1, lb – 5 | 10 | ||||
| Total:(192 for 2 in 34.1 overs) | 192 | Run Rate: 5.62 | ||||
Bowling: India
| Bowler | O | M | R | W | Nb | Wd | ER |
| Praveen Kumar | 7 | 1 | 37 | 0 | 0 | 1 | 5.3 |
| Ashish Nehra | 4 | 0 | 36 | 0 | 1 | 0 | 9.0 |
| Rudra Pratap Singh | 3 | 0 | 15 | 0 | 0 | 0 | 5.0 |
| Yusuf Pathan | 2 | 0 | 15 | 0 | 0 | 0 | 7.5 |
| Harbhajan Singh | 8.1 | 0 | 45 | 0 | 0 | 2 | 5.5 |
| Rohit Sharma | 8 | 0 | 27 | 2 | 0 | 1 | 3.4 |
| Ravindra Jadeja | 2 | 0 | 12 | 0 | 0 | 0 | 6.0 |
Posted in
Tags: 


